Chittenden County, Vermont
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 15 10.0 (Unreliable) 9.4 (Unreliable)
2003 Suppressed    
2004 Suppressed    
2005 12 7.9 (Unreliable) 7.5 (Unreliable)
2006 15 9.8 (Unreliable) 9.5 (Unreliable)
2007 12 7.8 (Unreliable) 7.8 (Unreliable)
2008 10 6.5 (Unreliable) 5.8 (Unreliable)
2009 Suppressed    
2010 14 8.9 (Unreliable) 9.1 (Unreliable)
2011 16 10.1 (Unreliable) 10.0 (Unreliable)
2012 17 10.7 (Unreliable) 9.8 (Unreliable)
2013 18 11.3 (Unreliable) 11.4 (Unreliable)
2014 19 11.8 (Unreliable) 12.0 (Unreliable)
2015 25 15.5 15.0
2016 26 16.1 17.5
2017 33 20.3 21.3
2018 17 (Unreliable) (Unreliable)
2019 22 13.4 15.1
2020 32 19.5 19.3